LiteMarker M系列采用JPT M7系列MOPA激光器,具有脉宽和频率独立可调,脉冲频率范围广,光束质量好,峰值功率高等特点。
广泛应用于氧化铝打黑、不锈钢稳定打彩、塑料打标、芯片标记、精细蚀刻等领域。
1. 操作简单,安全性高;
2. 高速振镜,双红光易于对焦;
3. 在金属和一些非金属上打标和雕刻;
4. 阳极氧化铝黑色标记,不锈钢颜色标记;
5. 可用于铝、铜、不锈钢等材料的 深雕工艺。
LiteMarker M Series | ||||
Model | CLM30F | CLM60F | CLM80F | CLM100F |
Power | 30W | 60W | 80W | 100W |
Working area | 110*110mm/200*200mm | 200*200mm/300*300mm | ||
Laser wavelength | 1064nm | |||
Light beam quality | M²<1.4 | M²<1.5 | M²<1.6 | M²<1.6 |
Pulse repetition range | 1-4000 kHZ | |||
Pulse width | 2-500 ns | |||
Marking line speed | ≤5000mm/s | |||
Minimum line width | 0.03mm | |||
Minimum character | 0.3mm/Depends on the material | |||
Marking depth | ≤0.5mm/Adjustable depending on the material | |||
Repeating precision | ±0.002 | |||
Power supply | Optional: AC220V/50Hz or AC110V/60Hz | |||
Temperature/Humidity | 0~35℃/10~95% | |||
Power consumption | ≤500W | |||
Operating system | Win7/Win8/Win10/Win11 | |||
Cooling system | Inbuilt air cooling | |||
Communication | Standard USB2.0 | |||
Marking format | Graphics、Text、AI、DXF、PLT、Bar code、QR code、etc. | |||
Rotary | Optional | |||
The above parameters are laboratory test results, subject to actual operating conditions. |
LiteMarker M系列产品适用于铁、铜铝、金、银等各类金属材质,及PC、ABS、PVC、PC+ABS等部分非金属材质。
广泛应用于3C、汽车零配件、电子元器件、集成电路(PC)、电工电器、精密器械、五金制品、建材、钟表、首饰饰品、工艺礼品等行业。